| Temperature & Humidity calibration laboratory capability |
| Description | Range | Method |
| Thermocouple sensor (Type J,K,E,N,T) | -90 - 1200 oC | ASTM E230 - 2006 |
| RTD sensor (PT100) 2,3,4 Wire | -90 - 650 oC | ASTM E1137 - 2000 |
| Digital thermometer (Simulate) | -200 - 1750 oC | EA 10/11 |
| Temperature controller (Simulate) | -200 - 1750 oC | EA 10/11 |
| Digital thermometer & TC Probe | -90 - 1200 oC | Comparison with Thermometer standard (IPRT) |
| Temperature controller & TC Probe | -90 - 1200 oC | Comparison with Thermometer standard (IPRT) |
| Digital thermometer & RTD Probe | -90 - 650 oC | Comparison with Thermometer standard (IPRT) |
| Temperature controller & RTD Probe | -90 - 650 oC | Comparison with Thermometer standard (IPRT) |
| Temperature recorder | -90 - 1200 oC | Comparison with Thermometer standard (IPRT) |
| Temperature transmitter | -90 - 1200 oC | Comparison with Process calibrator |
| Glass tube thermometer | -40 - 200 oC | ASTM E77-1998 |
| Dial thermometer | -90 - 1200 oC | Comparison with Thermometer standard (IPRT) |
| Data logger | -90 - 1200 oC | Comparison with Thermometer standard (IPRT) |
| Water bath | 20 - 100 oC | ASTM E715-2001 |
| Auto clave | 110 - 125 oC | BS 2646 : 1993 Part 3 |
| Oven | 35 - 250 oC | TLAS G-20 |
| Incubator | 30 - 100 oC | TLAS G-20 |
| Freezer | -90 - 0 oC | TLAS G-20 |
| Refrigerator | 0 - 10 oC | TLAS G-20 |
| Furnace | 300 - 1200 oC | BS 4309 : 1968 |
| Liquid bath / Oil bath | -90 - 250 oC | ASTM E715-2001 |
| Infrared thermometer | -35 - 550 oC | Comparison with Thermometer standard (IPRT) |
| Dry block calibrator | -90 - 1200 oC | EURAMET CG-13/V.1 |
| Digital thermometer & PRT Probe | -90 - 650 oC | Comparison with Thermometer standard (IPRT) |
| Dial thermo-hygrometer | -40-150 oC / 20-98 %RH. | Comparison with Standard Temp - Humidity |
| Digital thermo-hygrometer | -40-150 oC / 20-98 %RH. | Comparison with Standard Temp - Humidity |
| Thermo-hygro meter | -40-150 oC / 20-98 %RH. | Comparison with Standard Temp - Humidity |
| Thermo-hygrograph | -40-150 oC / 20-98 %RH. | Comparison with Standard Temp - Humidity |




