| Pressure & Vacuum calibration laboratory capability |
| Description | Range | Method |
| Pressure gauge (Digital/Analog) | 0 - 1,000 bar | DKD R6-1 |
| Vacuum gauge (Digital/Analog) | -1 - 0 bar | DKD R6-1 |
| Compound gauge (Digital/Analog) | -1 - 1,000 bar | DKD R6-1 |
| Perani vacuum gauge | 1 mtorr - 750 torr | DKD R6-1 |
| Manometer | All range | DKD R6-1 |
| Pressure indicator | 0 - 1,000 bar | DKD R6-1 |
| Vacuum indicator | -1 - 0 bar | DKD R6-1 |
| Absolute gague | 0 - 1,000 bar | DKD R6-1 |
| Pressure recorder | -1 - 1,000 bar | DKD R6-1 |
| Test gauge | -1 - 1,000 bar | DKD R6-1 |
| Pressure transmitter | -1 - 1,000 bar | DKD R6-1 |
| Pressure transducer | -1 - 1,000 bar | DKD R6-1 |
| Pressure calibrator | -1 - 1,000 bar | DKD R6-1 |
| Presure switch | -1 - 1,000 bar | DKD R6-1 |
| Pressure controller | -1 - 1,000 bar | DKD R6-1 |
| Air leak tester | -1 - 1,000 bar | DKD R6-1 |
| Pressure module | -1 - 1,000 bar | DKD R6-1 |




