| Torque & Force calibration laboratory capability |
|
Description
|
Range
|
Method
|
|||||||
| Screw torque driver | 0 - 20 N.m. | ISO 6789-2003 | |||||||
| Torque wrench meter | 0 - 1,500 N.m. | ISO 6789-2003 | |||||||
| Air torque driver | 0 - 50 N.m. | ISO 6789-2003 | |||||||
| Air torque wrench | 0 - 50 N.m. | ISO 6789-2003 | |||||||
| Setting torque wrench | 0 - 1,500 N.m. | ISO 6789-2003 | |||||||
| Torque gauge | 0 - 20 N.m. | ISO 6789-2003 | |||||||
| Torque calibrator | 0 - 1,500 N.m. | ASTM D 3474, BS 7882:1997 | |||||||
| Digital torque tester | 0 - 20 N.m. | ASTM D 3474, BS 7882:1998 | |||||||
| Force gauge (Digital/Analog) | 1 mg - 100 kg | Comparison with standard weight | |||||||
| Tension gauge (Digital/Analog) | 1 mg - 100 kg | Comparison with standard weight | |||||||
| Hardness tester | 0 - 100 Scale | JIS K 6301, JIS S 6050, ASTM D2240 | |||||||
| Durometer / Rubber hardness | 0 - 100 Scale | JIS K 6301, JIS S 6050, ASTM D2240 | |||||||
| Push - Pull scale | 1 mg - 100 kg | Comparison with standard weight | |||||||
| Tensile tester | 0 - 5,000 kg | ISO 7500-1 | |||||||
| Universal testing machine | 0 - 5,000 kg | ISO 7500-1 | |||||||




